An MBA in Business Analytics helps to learn how to use data to make better business decisions. It helps you to collect, analyse, and understand data to find patterns and insights. In this program you will also learn how to use these data collections with others in a clear and effective way. For a data driven decision making you need to acquire crucial skills. Through an MBA in Business Analytics you will dive deep into the ability of analysing data by comparing and identifying the relationship with the application of statistical methods. With the help of surveys, experiments with collected data, you ‘ll learn how to extract the insights from the database. An Understanding of insights is must to act effectively in different sectors of business where proficiency is required for a collaborative approach..
Duration | 2 years |
Eligibility | Graduation with minimum 50% from a recognized university. |
Admission Process | Management Entrance Exams followed by GD / PI rounds |
Course Fee | INR 6,00,000 – 12,00,000 |
Average Salary | INR 10 LPA – 17 LPA |
Top Recruiting Companies | HCL, Google, Godrej, Amazon, Motorola, Oberoi, HP and Indusind Bank |
Job Positions | Data Scientist, Statistician, Predictive Modeller, Quantitative Analyst, Project Manager and Market Research Analyst |
Semester 1 | Semester 2 |
---|---|
Quantitative Methods | Financial Management |
Managerial Economics | Operations Management |
Management Information Systems | Human Resource Management |
Financial Accounting | Financial Analytics |
Marketing Management | Optimization Analytics |
Organizational Behaviour | Stochastic Modeling |
Statistical Analysis | Business Intelligence |
Data Modeling | Research Methods |
Computational Methods | Managerial Communication |
Semester 3 | Semester 4 |
Predictive Analytics | Strategic Management |
Risk Management | Operations and Supply Chain Analytics |
Marketing Analysis | HR Analytics |
Data Mining | Big Data Analytics |
Simulation Modeling | Ethical and Legal Aspects of Analytics |
Analytics Systems Analysis & Design | Project Management |
Industry Internship Programme | Professional Development |
– | Elective Paper |
– | Analytics Capstone Project |
In admission process for MBA in Business Analytics involves the following steps:
1-Application: Submit academic certificate, recommendation letter and a statement of purpose along with an application form.
2-Entrance Exam: Appear in one or all of the entrance exams, such as CAT, XAT, etc.
3-Group Discussion (GD): After getting shortlisted students participate in a group discussion for the assessment of their communication, teamwork, and problem-solving skills.
4-Personal Interview (PI):Â After qualifying the GD round Shortlisted candidates will go through a personal interview to evaluate motivation, aptitude, and fit for the program.
5-Final Selection: Final selection is made based on the above process.
MBA in Business Analytics program’s eligibility criteria varies from institution to institution. Some common eligibility requirements for an MBA in Business Analytics program:
The eligibility requirements may vary from institution to institution, check with the program in which you are interested.
Entrance Exam | No. of Colleges | Exam Dates |
---|---|---|
ATMA | 154 | 4th week of February, 2024 |
CAT | 331 | November 26, 2023 |
CMAT | 258 | 1st week of May, 2024 |
NMAT | August 1 – October 12, 2023 | October 10 – December 19, 2024 |
SNAP | August 23 – November 23, 2023 | Test 1: December 10, 2023 Test 2: December 17, 2023 Test 3: December 22, 2023 |
XAT | 261 | January 7, 2024 |
ATMA | 154 | Â |
MAH CET | 56 | Â |
MBA in Business Analytics program fee structure varies from institution to institution. An MBA in Business Analytics program will cost you between 6 LPA to 30 LPA.
College Name | NIRF 2021 | NIRF 2022 | NIRF 2023 |
---|---|---|---|
IIM Bangalore | 2 | 2 | 2 |
IIM Calcutta | 3 | 3 | 4 |
IIM Ranchi | 21 | 15 | 24 |
SPJIMR | 19 | 21 | 20 |
IIM Kashipur | 33 | 23 | 19 |
NMIMS | 22 | 25 | 21 |
Amity University, Noida | 29 | 28 | 28 |
Great Lakes Institute of Management, Chennai | 24 | 31 | 31 |
LPU | 37 | 34 | 32 |
Across various industries and sectors there is a high demand for skilled professionals with an MBA in Business Analytics that is offering a wide range of opportunities. Let’s go through this briefly.
Jobs-After completing MBA in Business Analytics you can advance your career to senior management positions too,Â
Salary-Depending on experience, location and designation, an MBA in Business analytics students can enjoy competitive salaries, ranging between 6 LPA to 30 LPA.
Job Profile | Job Description | Average Salary (INR) |
---|---|---|
Data Scientist | Utilise the analytical, statistical and data niche to collect, organise and solve complex problems of businesses | 27 LPA |
Statistician | Use theoretical or applied statistics to collect, organise, summarise data to give useful information | 20 LPA |
Market Research Analyst | Their aim is to help a company’s profits grow by using what data is available. | 12 LPA |
Quantitative Analyst | Strategize to help maximise the efficiency of trade stocks | 12 LPA |
Project Manager | They help manage projects and project objectives including budgets, costs, goals etc. | 10 LPAÂ |
Data Mining Expert | These experts are responsible building, deploying and maintaining data support tools, and database file/ table creation | 8 LPA |
Business Analyst | They examine data and documents to understand consumer needs or to fulfil internal needs of the organisation. They make complex data comprehendible. | 11 LPA |
Across various industries and sectors an MBA in Business analytics skills are high in demand.
Globally an MBA with Business analytics skills are in high demand, that can provide international opportunities too for work and career growth.
College Name | Location | Average Annual Fees (INR) |
---|---|---|
Indian Institute Of Management – [Iimb] | Bangalore | 23,15,000 |
Indian Institute Of Management – [Iimc] | Kolkata | 2,70,000 |
NIT Trichy | Tiruchirappalli | 14,01,520 |
Great Lakes Institute of Management | Chennai | 16,00,000 |
Narsee Monjee Institute of Management Studies | Mumbai | 8,50,000 |
Institute of Management, Christ University | Bangalore | 3,79,000 |
Universal Business School | Karjat | 15, 72,805 |
Lovely Professional University | Jalandhar | 3,04,000 |
Pune Institute of Business Management | Pune | 7,95,000 |
Institute of Management, Nirma University | Ahmedabad | 502,000 |
Fee Range | College Names |
---|---|
< INR 1 lakh | GJUST, SNS College of Technology, Hindustan College of Engineering and Technology, etc. |
INR 1-2 lakh | NIT Trichy, Galgotias University, University of Hyderabad, etc. |
INR 2-3 lakh | MNIT Jaipur, Prestige Institute of Management and Research, Chandigarh Group of Colleges, etc. |
INR 3-5 lakh | IIT Dhanbad, Christ University, Hindustan Institute of Technology and Science, etc. |
> INR 5 lakh | IIM Bangalore, IIM Calcutta, IIM Kashipur, etc. |
College Name | Total Tuition Fee | Entrance Exams |
---|---|---|
Amity University Noida | INR 13 lakh | CAT, MAT, NMAT, XAT, etc. |
IMT Ghaziabad | INR 19 lakh | CAT and XAT |
Jaipuria Noida | INR 14 lakh | CAT, MAT, XAT, CMAT, etc. |
Great Lakes Institute of Management, Gurgaon | INR 7 lakh | CAT, XAT, CMATÂ |
College Name | Total Tuition Fee | Entrance Exams |
---|---|---|
NMIMS School of Business Management, Mumbai | INR 24 lakh | NMAT |
SPJIMR | INR 22 lakh | CAT |
NMIMS, Mumbai | INR 10 lakh | NMAT |
Welingkar Mumbai | INR 14 lakh | CAT, XAT, GMAT, etc. |
College Name | Total Tuition Fee | Entrance Exams |
---|---|---|
Amity University Noida | INR 13 lakh | CAT, MAT, NMAT, XAT, etc. |
IMT Ghaziabad | INR 19 lakh | CAT and XAT |
Jaipuria Noida | INR 14 lakh | CAT, MAT, XAT, CMAT, etc. |
Galgotias University | INR 3 lakh | CAT, MAT, NMAT, etc. |
Private Colleges | Total Tuition Fee |
---|---|
Christ University Admission | INR 5 lakh – INR 9 lakh |
Alliance School of Business Admission | INR 15 lakh |
Xavier Institute of Management and Entrepreneurship Admission | INR 11.5 lakh |
Welingkar Bangalore Admission | INR 13 lakh |
PES University Admission | INR 14 lakh |
College Name | MBA in HR Fees (INR) |
---|---|
IIM Calcutta – Indian Institute of Management |
₹25 L |
International Management Institute |
₹9.8 L |
Praxis Business School |
₹8.91 L |
A-Yes, an MBA in Business Analytics is worth it but it depends on your career goals and demand for data-driven insights.
A-For an MBA in Business Analytics eligibility criteria may vary but it includes a bachelor’s degree, with relevant work experience.
A-Yes, you can get a job after completing an MBA in Business Analytics. Industries such as finance, technology, etc required candidates with the ability of interpreting, handling and analysis of data.
Enlightening Career Sources Pvt. Ltd. is a Delhi-based Career Counselling institution, that is established with the belief to provide every individual with a suitable career. We in ECS know every student is suited to do or be for a particular career path, just helping them to clear that confusion by focusing on their interest, passion, their knowledge, strengths, and weaknesses.
Unlock your 25% Scholarships
Unlock your 25% Scholarships
Unlock your 25% Scholarships