RKDF University, Bhopal, established in 2012, is sponsored by the AYUSHMATI EDUCATION AND SOCIAL SOCIETY and approved by UGC. RKDF University is one of the growing universities of central India with over 40,000 students and 1,500 faculty, offering a wide range of undergraduate, postgraduate and doctoral programs in Engineering, Pharmacy, Management, Education, Science and Humanities. Admission to the courses depends on the performance of the candidates in various National entrance examinations and the last qualifying examination.Â
Particulars | Statistics |
---|---|
Institution type | Private university |
Campus location | Bhopal |
Campus area | 59 acre |
Recognised by | University Grants Commission (UGC) |
Member of | Association of Indian Universities (AIU) |
MoUs | Harrow and Dudley College, Shawnee State University, Sias International University, Sierra Bio Life Private Limited, Asia and the Pacific |
Courses offered | 34 |
Admission criteria | Entrance-based, Merit-based |
Accepted entrance exams | BE/ BTech:Â JEE Main BSc Agriculture:Â PAT BArch:Â NATA BHMS:Â NEET UG MTech:Â GATE MPharm:Â GPAT MBA:Â CMAT |
Application mode | Online |
Total faculty | 1,500 |
Gender intake | Co-ed |
Official website | www.rkdf.ac.in |
Course | Fees | Eligibility |
---|---|---|
B.Tech | ₹50,000 (1st Year Fees) | 10+2 with 45% |
BMLT | ₹50,000 (1st Year Fees) | 10+2 with 50% |
MBA | ₹50,000 (1st Year Fees) | Graduation with 50% |
BHMS | ₹1.53 Lakhs (1st Year Fees) | 10+2 with 50% |
B.P.T | ₹50,000 (1st Year Fees) | 10+2 with 50% |
B.Pharm | ₹45,000 (1st Year Fees) | 10+2 with |
BBA | ₹18,000 (1st Year Fees) | 10+2 |
*RKDF University, Bhopal B.Tech ranking by The Times Of India is 59 out of 196 colleges in India in 2021.
1. Log on to the official website of RKDF University
2. Select ‘Admissions’ Tab
3. Click on ‘Admission Registration’
4. Fill in the details and submit the form
5. Candidates should pay INR 1000 as application fee
Dates | Events |
---|---|
Feb ’24-Mar ’24 | CMAT 2024 registration and application processTentative |
Mar ’24 | CMAT 2024 form correctionTentative |
Apr ’24 | CMAT 2024 admit card downloadTentative |
1. Class 10th and 12th Marksheets and Passing Certificate
2. Graduation degree and Degree Certificate
3. Scorecard of entrance exam taken by the candidate
4. Category Certificate (if applicable)
5. Govt. ID proof
6. Passport sized photographs
Category | BSc | MSc | BCA | DCA | PGDCA | BBA | BCom |
---|---|---|---|---|---|---|---|
SC, ST, OBC | 4,500 | 5,000 | 4,400 | 3,000 | 3,800 | 3,500 | 4,600 |
Minority | 4,000 | Â | 4,000 | –Â | –Â | 4,000 | 4,000 |
Course | Law | GNM | BSc (N) | Post Basic Nursing | BHMS | B Arch | BTech (Agri.) |
---|---|---|---|---|---|---|---|
SC, ST, OBC | 3,547 | 28,770 | 28,770 | 28,770 | 36,000 | 28,000 | 28,000 |
Minority | – | 25,000 | 25,000 | 25,000 | – | –Â | –Â |
Course | Engineering | Pharmacy |
---|---|---|
SC, ST, OBC | 15,000 – 28,000 | 10,800 – 50,000 |
Minority | 25,000 | 25,000 |
RKDF University has an impressive placement record with top companies visiting the campus to recruit students. Some of the top recruiters are L&T InfoTech, HDFC Bank, HCL, Idea, Blue Star India, Genpact India, Airtel, Tata Motors, Maruti Suzuki, Reliance Jio, Tata AXA, Axis Bank, ICICI Bank, Sony India Pvt. Ltd.,Ashok Leyland, Cipla etc.
Highest Salary Package | INR 10 LPA |
Average Salary Package | INR 3.4 LPA |
Enlightening Career Sources Pvt. Ltd. is a Delhi-based Career Counselling institution, that is established with the belief to provide every individual with a suitable career. We in ECS know every student is suited to do or be for a particular career path, just helping them to clear that confusion by focusing on their interest, passion, their knowledge, strengths, and weaknesses.
Unlock your 25% Scholarships
Unlock your 25% Scholarships