The Top MBA colleges in Delhi choose and admit candidates to their primary MBA/PGDM programs based on their CAT 2023 exam scores. Following the declaration of the CAT 2023 result and the release of the CAT score card in the first week of January 2024, the leading MBA colleges in Delhi NCR that accept CAT for MBA/PGDM admission in 2024 will promptly start their shortlisting process and declare the shortlist. The Faculty of Management Studies (FMS), located in Delhi University, is recognized as one of the top MBA colleges in Delhi. It is highly favored by students due to its affordable tuition fees, large network of successful alumni, and impressive track record of placing graduates in high-profile jobs. The expected minimum score required for admission to the MBA program at FMS Delhi in 2024, based on the CAT 2023 exam, is expected to be above the 97th percentile.
Other top MBA colleges in Delhi that accept admissions based on CAT 2023 scores are MDI Gurgaon, IMI New Delhi, IMT Ghaziabad, BIMTECH Greater Noida, FORE School of Management, and LBSIM, among others. Each of these MBA programs boasts an impressive track record of successful job placements.
MBA Colleges in Delhi Accepting CAT Score | Expected CAT 2023 Cut Off Percentile |
Faculty of Management Studies (FMS) New Delhi | 97 |
Indian Institute of Foreign Trade (IIFT) Delhi | 96 |
Management Development Institute (MDI) Gurgaon | 94 |
International Management Institute (IMI) New Delhi | 90 |
Institute of Management Technology (IMT) Ghaziabad | 90 |
FORE School of Management (FSM) New Delhi | 85 |
Lal Bahadur Shastri Institute of Management (LBSIM) New Delhi | 85 |
Department of Management Studies (IIT Delhi) New Delhi | 85-90 |
Great Lakes Institute of Management (2 Years PGDM) | 80-85 |
Great Lakes Institute of Management (1 Year PGPM) | 80-85 |
Birla Institute of Management Technology (BIMTECH) Greater Noida | 75-80 |
School of Inspired Leadership – SOIL Gurgaon | 75-80 |
GNIOT Institute of Management Studies | 50-60 |
The top MBA colleges in Delhi, which only accept CAT scores, provide admission for the year 2023 to those who scored in a percentile of 90 or above in the CAT exam. Here are some of the leading MBA colleges that will consider CAT scores in 2023, along with their minimum required percentile:
MBA Colleges in Delhi Accepting CAT Score 90 percentile & above | Expected CAT 2023 cut off percentile |
Faculty of Management Studies (FMS) New Delhi | 97 |
Management Development Institute (MDI) Gurgaon | 94 |
International Management Institute (IMI) New Delhi | 90 |
Institute of Management Technology (IMT) Ghaziabad | 90 |
Additional top MBA colleges in Delhi that consider CAT scores of 75 percentile and higher include few of the leading MBA colleges in Delhi that accept CAT scores in 2023.
MBA Colleges in Delhi Accepting CAT Score 75 percentile & above | Expected CAT 2023 cut off percentile |
Department of Management Studies (IIT Delhi) New Delhi | 85-90 |
Fore School of Management (FSM) New Delhi | 85-90 |
Lal Bahadur Shastri Institute of Management (LBSIM) New Delhi | 85-90 |
Great Lakes Institute of Management, Gurgaon | 80-85 |
Birla Institute of Management Technology (BIMTECH) Greater Noida | 75-80 |
School of Inspired Leadership – SOIL Gurgaon | 75-80 |
The following are the top MBA colleges in Delhi that accept CAT scores in 2023, with a minimum percentile requirement of 60 or above:
MBA Colleges in Delhi Accepting CAT score 60 percentile & above | Expected CAT 2023 Cut off percentile |
Jagan Institute of Management Studies (JIMS) Rohini Delhi | 70-75 |
New Delhi Institute of Management (NDIM) New Delhi | 70-75 |
Jaipuria Institute of Management (Jaipuria) Noida | 70-75 |
IMS Ghaziabad | 70-75 |
Jindal Global Business School | 65-70 |
VIPS-TC-Delhi School of Business Delhi | 65-70 |
Fortune Institute of International Business (FIIB) New Delhi | 60-65 |
J K Business School Gurgaon | 60-65 |
Bharatiya Vidya Bhavan’s Usha & Lakshmi Mittal Institute of Management (BULMIM) | 60-65 |
NTPC School of Business – NSB Noida | 60-70 |
Shiv Nadar University Greater Noida | 60-70 |
Faculty of Management Studies, Manav Rachna International Institute of Research and Studies | — |
Lloyd Business School, Greater Noida | — |
K.R. Mangalam University | — |
Masters’ Union School of Business | — |
Free Application, Scholarships, College Reviews, Placements, Loan/EMI options
S.No | College Name | NIRF Rank | NIRF Scores |
1 | IIT Delhi | 4 | 75.10 |
2 | Fore School of Management | 60 | 48.93 |
3 | IMI Delhi- International Management Institute | 30 | 55 |
4 | Jamia Hamdard | 100 | 41.44 |
Enlightening Career Sources Pvt. Ltd. is a Delhi-based Career Counselling institution, that is established with the belief to provide every individual with a suitable career. We in ECS know every student is suited to do or be for a particular career path, just helping them to clear that confusion by focusing on their interest, passion, their knowledge, strengths, and weaknesses.
Unlock your 25% Scholarships
Unlock your 25% Scholarships