BML Munjal University (BMU) is a private university that was established in 2014 and is recognised by the UGC, BCI and is a member of AIU. Munjal University was founded by the Hero Group and mentored by Imperial College London. BML Munjal University is ranked nationally six for the Best Academia Industry Alliance (2022-23) by Education World. BML Munjal University, through four schools of study and three centres, offers UG, PG, PhD, and other courses to students across the Management, Engineering, and various other streams.
BML Munjal University (BMU) is a private university that was established in 2014 and is recognised by the UGC, BCI and is a member of AIU. Munjal University was founded by the Hero Group and mentored by Imperial College London. BML Munjal University is ranked nationally six for the Best Academia Industry Alliance (2022-23) by Education World. BML Munjal University, through four schools of study and three centres, offers UG, PG, PhD, and other courses to students across the Management, Engineering, and various other streams. The major highlights of BML Munjal University (BMU) are tabulated below:
Particulars | Statistics |
---|---|
Establishment | Ownership | 2014 | Private |
Recognised by | UGC, BCI |
Schools | 4 |
Rankings (2023)
| – 6 for the Best Academia Industry Alliance by Education World – 7 (School of Engineering & Technology) among Private Engineering & Technology Universities by Education World |
Flagship courses | MBA, PhD |
COURSE | FEES | ELIGIBILITY |
---|---|---|
MBA | ₹6.7 Lakhs (1st Year Fees) | Graduation with 50% |
B.Tech | ₹3 Lakhs (1st Year Fees) | 10+2 with 60% |
BBA | ₹3.36 Lakhs (1st Year Fees) | 10+2 with 60% |
EMBA | ₹10 Lakhs (Total Fees) | Graduation with 50% |
BBALLB {Hons.} | ₹3.65 Lakhs (1st Year Fees) | 10+2 with 60% |
BA {Hons.} | ₹2.5 Lakhs (1st Year Fees) | 10+2 with 60% |
Ph.D | ₹2.22 Lakhs (1st Year Fees) | Post Graduation with 55% |
*BML Munjal University MBA ranking by NIRF is 72 out of 125 colleges in India in 2023 and it was 54 out of 125 colleges in India in 2022.
*BML Munjal University MBA ranking by Outlook is 97 out of 155 colleges in India in 2020.
*BML Munjal University Overall ranking by IIRF is 20 out of 171 colleges in India in 2023 and it was 24 out of 161 colleges in India in 2022. BML Munjal University MBA ranking by IIRF is 34 out of 100 colleges in India in 2022.
*BML Munjal University Overall ranking by National Institutional Ranking Framework Innovation is 101 out of 312 colleges in India in 2023 and it was 26 out of 50 colleges in India in 2020.
*BML Munjal University MBA ranking by Collegedunia.com is 120 out of 607 colleges in India in 2023.
Application forms for UG courses offered by BML Munjal University can be filled out online or offline by following the given steps:
BML Munjal University, 2nd floor,
Tower-2, NBCC Plaza, Sector-5,
Pushp Vihar, New Delhi – 110017
Dates | Upcoming Events |
---|---|
10 Jul ’23 – 6 Sep ’23 | MAT 2023 IBT Exam 2 registration ONGOING |
10 Jul ’23 – 7 Sep ’23 | MAT 2023 IBT Exam 3 registration ONGOING |
7 Sep ’23 | MAT 2023 IBT Exam 2 admit card download |
8 Sep ’23 | MAT 2023 IBT Exam 3 admit card download |
9 Sep ’23 | MAT 2023 IBT Exam 2 |
10 Sep ’23 | MAT 2023 IBT Exam 3 |
10 Jul ’23 – 12 Sep ’23 | MAT 2023 Registration Process CBT ONGOING |
10 Jul ’23 – 13 Sep ’23 | MAT 2023 IBT Exam 4 registration ONGOING |
2 Aug ’23 – 13 Sep ’23 | CAT 2023 registration ONGOING |
14 Sep ’23 | MAT 2023 Admit Card CBT Download |
14 Sep ’23 | MAT 2023 IBT Exam 4 admit card download |
16 Sep ’23 | MAT 2023 IBT Exam 4 |
17 Sep ’23 | MAT 2023 CBT |
1 Aug ’23 – 10 Oct ’23 | NMAT 2023 Registration Window ONGOING |
1 Jul ’23 – 3 Nov ’23 | CLAT 2024 online registrations ONGOING |
The list of documents required to be submitted at the time of application:
Name of Scholarship | Eligibility | 1st Year Criteria | Value of Scholarship | Criteria for 2nd Year onwards |
---|---|---|---|---|
Merit Scholarship 1 | Aggregate Marks > 95% (AP, T, K, TN state education boards) · >90% (CBSE and for other state boards) · IB score > 40 | First 4% students irrespective of branch on the basis of AIR/Percentile of JEE Main | 100% Tuition Fee | Minimum CGPA of 8.50 in all the preceding semester(s) and should not have any backlog in the year of consideration and must have passed all the courses offered in the semester(s) prior to the year of consideration. The merit Scholarship-I & II will be awarded on the basis of their AGPA (Annual Grade Point Average) scored in the year of consideration irrespective of marks obtained in 10+2. |
Merit Scholarship 2 | · Aggregate Marks > 90% (AP, T, K, TN state education boards) · >85% (CBSE and for other state boards) · IB score > 37 | Next 4% students irrespective of branch on the basis of AIR/Percentile of JEE Main | 50% Tuition Fee |
Particulars | Placement Statistics 2022 | Placement Statistics 2021 |
---|---|---|
Percentage of Student Placed | 97% | 76.20% |
Highest CTC | INR 32.21 LPA | INR 11 LPA |
Average CTC | INR 8.77 LPA | INR 7.11 LPA |
CTC of Top 10% Students (MBA) | INR 17.11 LPA | INR 10 LPA |
CTC of Top 25% Students (MBA) | INR 12.80 LPA | INR 8.8 LPA |
©2016 Powered By Enlightening Careers Sources Pvt Ltd-
![]() ![]() |
Register Now
|