The two-year MBA program in healthcare management is a postgraduate program. It prepares professionals who are suitable for the healthcare sector. These candidates hold bachelor’s degrees in any discipline with a cumulative aggregate of 50% from nationally recognized institutions.
any interested prospect could enroll for the course in university.
Healthcare management is aimed at preparation of management students in healthcare industry. In a hospital, pharmaceutical industry as well as any other organization in the medical field, the student will be required to handle management duties such as.
Course level | Postgraduate |
MBA Healthcare Duration | 2 years |
Examination Type | Semester |
MBA Healthcare Eligibility | Bachelor’s degree in any discipline with 50% aggregate marks |
MBA Healthcare Admission process | Entrance exam conducted by colleges, GD & PI |
Entrance Exams | CAT, MAT, XAT, GMAT, CMAT etc. |
MBA Healthcare Course Fee | INR 2 to 10 LPA |
MBA Healthcare salary | INR 5-12 LPA |
Top Recruiting Companies | Cipla, Apollo Life, Wipro GE Healthcare, Cadila Healthcare, etc |
MBA Healthcare Job Positions | Hospital Administrator, Healthcare Manager, Hospital CFO & CEO, Pharmaceutical Production Manager, Medical Practice Manager |
-MBA Healthcare Management can be an extraordinary career experience and a multi-aspect job in any healthcare organization.
After completing the MBA Healthcare
-There would be many job offers from top companies where starting salaries may vary between INR 3 lakh to INR 10 lakh annually in MDI.
-The demand of this industry is growing daily. Apart from career advancement, one can also secure the position as an IT expert who ensures information integrity for seamless handling of the aforementioned tasks.
-Students who want to be leaders in medical care management may take up an MBA in Hospital Administration course.
-Candidates who aspire to practice leadership in any hospital’s management division or healthcare clinics can undertake Master of Business Administration (Hospital Administration) courses.
-Working Candidates who want to venture into healthcare-related careers.
-An MBA in Hospital Management is one of the options candidates who have previously worked on a hospital project and are aspiring for career progress in these areas can opt for.
There are several options to pursue an MBA in healthcare administration, including full-time, executive, and one-year programs. This is to accommodate students with varying requirements and preferences.
MBA program in Healthcare Management, a tw years full-time qualification oriented within Healthcare sector. Admission is done by appearing in these entrance exams such as CAT, CMAT, XAT, and MAT.
The Executive MBA Healthcare Management Programme is the higher level programme that is meant for working professionals. The major difference between the Full Time Normal MBA and the Executive MBA programmes lies in the course structure.
The corporate coordination program focuses on training for corporate sector on coordinating health care related activities. This is a one-year MBA in health care management, which students who seek for practical or project-based exposure could apply.
The admission procedures for various universities in the nation vary significantly. These institutions typically employ a series of distinct evaluation stages including written examinations, subsequent rounds of group discussions, and personal interviews. The purpose behind these assessments is to assess students’ aptitude levels, interpersonal skills as well as their fundamental understanding of technical subjects. Consequently, candidates are shortlisted based on their individual traits and expertise in respective fields.
Another eligibility criterion for admission to MBA in Hospital administration involves clearing an entrance exam. They must pass the MBA entrance tests. To make sure of scoring high points, they can review old question papers of CAT and other exams from the previous years.
Go through the list of best hospital management MBA entrance exams.
Admission into MBA healthcare Management varies from one country to another. Then the written exam will be followed by various Group Discussion and Personal Interview Rounds.
The students’ cut-off percentile must be determined for various exams such as CAT, MAT, GMAT, XAT, and CMAT.
Entrance Exams | Exam Dates |
CAT | 26 Nov ’23 |
XAT | 7 Jan ’24 |
NMAT | 10 Oct ’23 – 19 Dec ’23 |
May ’24 | |
May ’24 |
Semester 1 | Semester 2 |
Marketing Management | Quantitative Techniques |
Human Resource Management | The Integrative Manager |
Financial Accounting | Interview Preparation |
Principle of management | Strategic Management |
Fundamentals of Communication | Cost Accounting |
Managerial Economics | Innovation Management |
Semester 3 | Semester 4 |
Customer-Centric Organization (CCO) | Revenue Cycle Management in Healthcare |
Quality Management in Hospitals | Projects/Seminars/Case Studies |
Projects/Seminars/Case Studies | Healthcare Equipment Management |
Essentials of Healthcare Administration | HR in Hospitals |
Planning & Designing of Healthcare Facilities | Material Management |
Hospital Operation | Legal Aspects of Healthcare |
The college administration sets the majority of the MBA in Healthcare Management tuition. Depending on the university, an MBA in healthcare management might be expensive. The cost of an MBA in Healthcare Management at Indian colleges and institutions ranges from Rs. 20,000 to Rs. 20,00,000.
Name of College | Fees (in INR) |
---|---|
INR 3 lakh- 7 lakh | |
AIMS Institute of Management Studies |
INR 4 lakh |
Chandigarh University | INR 4.2 lakh – 5.8 lakh |
Goa Institute of Management, Goa | INR 1.1 lakh- 18.3 lakh |
Galgotias University, Greater Noida | INR 3 lakh |
K J Somaiya Institute of Management, Mumbai |
INR 16.6 lakh |
LPU, Jalandhar | INR 7.6 lakh-9.6 lakh |
Regional College of Management, Bangalore |
INR 7.9 lakh |
UPES, Dehradun | INR 40,000 |
Name of College | Fees (in INR) |
---|---|
BHU, Varanasi | INR 11,900 – 70,000 |
IIM, Bangalore | INR 96,000 |
IIM, Calcutta | INR 5.5 lakh |
IIM, Indore | INR 3.9 lakh |
IIM, Bodhgaya | INR 32 lakh |
Jamia Hamdard, Delhi | INR 3 lakh |
University of Hyderabad | INR 2.2 lakh |
MBA in Healthcare Job Roles | MBA in Healthcare Average Salary |
---|---|
Hospital Administrator | INR 5 LPA |
Medical Practice Manager | INR 24 LPA |
Pharmaceutical Product Manager | INR 8 LPA |
Health Informatics Manager | INR 4 LPA |
Hospital CEO | INR 30 LPA |
Gurugram University Gurgaon | INR 40,000 first year |
IIMT College of Engineering Greater Noida | INR 120,000 first year |
KR Mangalam University Gurgaon | INR 260,000 first year |
Faculty of Management Studies Manav Rachna International Institute of Research and Studies Faridabad | INR 298,500 first year |
Millennium School of Business (MSOB) New Delhi | INR 300,000 total fees |
I Business Institute (IBI) Greater Noida | INR 365,000 first year |
Delhi School of Business –VIPS Technical Campus New Delhi | INR,430,000 first year |
Asian Business School (ABS) Noida | INR 765,000 first year |
Institute of Management Studies (IMS) Ghaziabad | INR 795,000 total fees |
Asia Pacific Institute of Management (AIM) New Delhi | INR 1,217,340 total fees |
Amrutvahini Institute of Management & Business Administration (AIMBA) Ahmednagar | INR 89,000 first year |
Met’s Institute of Management Nashik | INR 148,000 first year |
NIT Graduate School of Management (NITGSM) Nagpur | INR 156,000 first year |
Bharati Vidyapeeth Deemed University (BVDU) Pune | INR 250,000 first year |
Vivekanand Business School (VBS) Mumbai | INR 325,500 first year |
Thakur Global Business School (TGBS) Mumbai | INR 480,000 first year |
Amity University Mumbai | INR 500,000 first year |
Mumbai Educational Trust (MET) Mumbai | INR 576,000 total fees |
KJ Somaiya Institute of Management Mumbai | INR 781,785 first year |
Emdi Institute of Media and Communication Mumbai |
College Name | Fees |
Gulzar Group of Institutes (GGI) Ludhiana | INR 83,750 first year |
Chandigarh Group of Colleges (CGC) Landran, Mohali | INR 92,000 first year |
Chandigarh Group of Colleges (CGC) Jhanjeri Mohali | INR 94,000 first year |
CT University (CTU) Ludhiana | INR 101,000 first year |
Rimt University, School of Management Studies & Commerce, Gobindgarh | INR 102,000 first year |
Rayat Bahra University Mohali Click Here | INR 102,000 first year |
Rimt University Gobindgarh | INR 102,000 first year |
Dav University Jalandhar | INR 145,000 first year |
Chitkara University Chitkara Business School (CBS) Patiala | INR 283,000 first year |
Chitkara University (CU) Patiala | INR 283,000 first year |
College Name | Fees (INR) |
The Oxford College of Business Management Bangalore | INR 70,000 first year |
CMR University Bangalore | INR 225,000 first year |
St. Claret Institute of Management (SCIM) Bangalore | INR 230,000 first year |
New Horizon College of Engineering (NHCE) Bangalore | INR 250,000 first year |
Seshadripuram Institute of Management Studies (SIMS) Bangalore | INR 300,000 total fees |
CMR Institute of Technology (CMRIT) Bangalore | INR 450,000 first year |
Indian Academy Group of Institutions (IAGI) Bangalore | INR 519,000 total fees |
M.P Birla Institute of Management (MPBIM) Bangalore | INR 530,000 total fees |
International School of Business and Research (ISBR Business School) Bangalore | INR 800,000 total fees |
AIMS Institute, Bangalore | INR 900,000 total fees |
College Name | Fees (INR) |
Progressive Education Society’s Institute of Management and Career, Pune Development- (MCD) NIGDI | INR 60,000 first year |
Matrix school of Management studies (MSMS) , Pune | INR 85,000 first year |
Trinity Institute of Management and Research (TIMR) , Pune | INR 87,000 first year |
Chetan Dattaji Gaikwad Institute of Management Studies, Pune | INR 90,000 first year |
Arihant Institute of Business Management (AIBM) , Pune | INR 91,000 first year |
Anekant Institute of Management Studies (AIMS), Pune | INR 98,000 first year |
Mitcon Institute of Management, Pune | INR 260,500 first year |
Indira Group of Institute (IGI) , Pune | INR 360,000 first year |
Flame University, Pune | INR 660,000 first year |
Lexicon Mile – Management Institute of Leadership Excellence, Pune | INR 830,000 total fees |
College Name | Fees Structure |
Aam Business School Chennai | INR 37,500 total fees |
Sankara Institute of Management Science (SIMS) Coimbatore | INR 56,000 first year |
St.Mary’s College of Health Science Tenkasi | INR 100,000 first year |
Nehru Group of Institutions (NGI) Coimbatore | INR 100,000 first year |
Guruvayurappan Institute of Management (GIM) Coimbatore | INR 130,000 first year |
Hindustan Institute of Technology and Science (HITS) Chennai | INR 253,000 first year |
GR Damodaran Academy of Management (GRDAM) Coimbatore | INR 272,000 total fees |
Indian School of Science and Management (ISSM) Chennai | INR 550,000 total fees |
Rajalakshmi School of Business (RSB) Chennai | INR 600,000 total fees |
Top Recruiters for MBA in Healthcare Management | ||
---|---|---|
Cipla | Novartis | Fortis |
Pfizer | ICICI Lombard | Apollo |
Glenmark | Bajaj Allianz | Manipal |
Practo | Star Health | Columbia Asia |
Some of the possible jobs after the MBA in Health Management are Marketing Manager, Product Manager, Hospital Administrator, Medical Practice Manager, Pharmaceutical sales, Business Lead, Human Resources Executive, and Health insurance executive among others.
In modern times, management of hospitals remains one of the most promising areas for employment, especially, as India’s strives to catch-up with other nations in healthcare advancement. Non-medico professionals have a variety of jobs and business opportunities open to them in areas like administration, management, HR, IT, as well as others.
Ans- Job offers to Hospital Management, Hospital Administration, and Medical Practice Manager, Hospital CEO & CFO, Pharmaceutical Production Manager, Claim Manager, Hospital Administrator, Medical Practice Manager, Oncology Coordinator, Physician Relations Liaison Etc.
Many universities provide distant learning programs for MBA, in addition to the traditional MBA Healthcare Management courses. The course in IT lasts at least two years, but cannot exceed 5 years.
Ans-While the minimum fee to attend any private college ranges from 28 thousand to 19 lakhs per year. The average population of 3.6 lakhs per year.
Ans. In India, the pay for an MBA in Health Management might differ significantly based on a number of variables, such as the candidate’s experience, the particular hospital or healthcare organization, the area, and the position being given.
An overview of typical income ranges for professionals with an MBA in Hospital Management is provided below:
Entry – Level: INR 3 – 6 LPA
Mid – Level: INR 6 – 12 LPA
Senior – Level: INR 12 – 30 LPA
College Name | Average Package (in INR) |
Universal AI University | 8 – 10.77 LPA |
Srinivas University | 10 LPA |
Prin. L. N. Welingkar Institute of Management Development and Research | 10.5 LPA |
JSS Academy of Higher Education and Research | 10.09 LPA |
J.S.S. Dental College and Hospital, JSS Academy of Higher Education and Research | 10.09 LPA |
GIM – Goa Institute of Management | 10.8 LPA |
Chitkara Business School | 11 LPA |
University of Engineering and Management | 11.2 LPA |
Symbiosis Institute of Health Sciences | 20.8 |
Enlightening Career Sources Pvt. Ltd. is a Delhi-based Career Counselling institution, that is established with the belief to provide every individual with a suitable career. We in ECS know every student is suited to do or be for a particular career path, just helping them to clear that confusion by focusing on their interest, passion, their knowledge, strengths, and weaknesses.
Unlock your 25% Scholarships
Unlock your 25% Scholarships
Unlock your 25% Scholarships