Doon Business School also known as DBS Dehradun, One of the best management institutes in Dehradun, UttarakhandÂ
Doon Business School (DBS) provides you with an educational experience that is brillianceÂ
Our major objetive is to offer an education that doesn’t only produce smart employes or managers but also leaders that will leave a impression on the Business commercial and also social sectors.Â
The management programmes that are offered by Doon Business School is The Post Graduate and Integrated Management programmes i.e. MBA are affiliated to the AICTE PGDM + SAP, PGDM – Global and and the remaining Under Graduate and Post Graduate courses are affiliated to UGC and combined with HNB Garwal University.Â
Â
Established/ Institute Type | 2007/Private | |||
Approved By | All India Council for Technical Education (AICTE), University Grants Commission | |||
Affiliated to | Uttarakhand Technical University, Dehradun | |||
Entrance Exam | CAT/XAT/MAT/CMAT/GMAT/NEET | |||
Popular Courses | PGDM & MBA | |||
Application Fees/Mode | Online & Offline/ INR 1078 | |||
Admission Criteria | Merit Based & Entrance Based | |||
Top Recruiters | Johnson & Johnson, Axis Bank, HDFC Bank, GTM, Genpact | |||
Seat Intake | 1,380 | |||
Facilities Available | Library, Hostel, Auditorium, Sports | |||
Official Website | https://www.doonbusinessschool.com/ | |||
|
|
COURSE | FEES | ELIGIBILITY |
---|---|---|
MBA | ₹2.8 Lakhs (1st Year Fees) | Graduation |
BBA | ₹1.6 Lakhs (1st Year Fees) | 10+2 |
BBA + MBA | ₹1.6 Lakhs (1st Year Fees) | 10+2 |
BA {Hons.} | ₹1.08 Lakhs (1st Year Fees) | 10+2 |
B.Com | ₹1.08 Lakhs (1st Year Fees) | 10+2 |
PGDM | ₹4.04 Lakhs (1st Year Fees) | Graduation + CAT |
B.Com {Hons.} | ₹1.16 Lakhs (1st Year Fees) | 10+2 |
Course | Duration | Total Fees |
---|---|---|
Master of Business Administration(MBA) | 2 Years | Â 4,69,000 |
Post Graduate Diploma in Management – PGDM | 2 Years | Â 7,21,500 |
MBA in International Business Management | 2 Years | Â 5,29,000 |
PGDM- Global | 2 Years | Â 8,03,000 |
PGDM+SAP | 2 Years | Â 7,03,000 |
RANK | RANKING BODY | YEAR |
---|---|---|
6Best Institute in India for FacultyThe institute has ranked 6th Best Institute in India for Faculty by Careerlinks | Career Links | 2016 |
4td Best Institute In India For Placements | Career Links | 2014 |
6th Best Private B-School in India for Value for Money by Business Today-2014. | Business Today | 2014 |
2nd Best Institution in India (After IIM – A) in Future Orientation(After IIM – A) in Future Orientation and 32 over all of Management Courses by ’Business Today’ and ’India Today’ – Nielson Survey OCT — 2012. | India Today | 2012 |
Ranked among Top 10 B-Schools of North IndiaBy All India Management Association (AIMA) – Sep 2012. | AIMA | 2012 |
Most Innovative Business School of India UTV Bloomberg — 2011. | UTV BloomBerg | 2011 |
Ranked among top 35 B-schools In India | Business Barons | 2011 |
The Top 50 Pvt. Management Institutes In India | Business India | 2011 |
The India Excellence Award | Upcoming Management Institute In India | 2010 |
Top 15 in Pvt B-Schools In Nortd India | The Week – Hansa Research Survey | 2010  |
Doon Business School (DBS)-Interested candidates can go for admission to this college via online proccess & offline process. Follow the procedure to register the student’s name in this institute.
Step 1:Â Visit the official website of Doon Business School at doonbusinessschool.com
Step 2: Click on the ‘Admission’ tab available on the home page
Step 3:Â Fill the registration form and the login ID will be generated
Step 4:Â Login using the generated logging ID and password
Step 5:Â Enter the required details
Step 6:Â Upload the required documents
Step 7:Â Pay the application fee of INR 1000 through online modes
Step 8:Â Submit the form
Step 9:Â Take a printout of the confirmation page
Step 10:Â Choose the date for the interview round
Dates | Upcoming Events |
---|---|
18 Aug ’23 | BCA (SDSU) Classes commencement ONGOING |
18 Aug ’23 | B.Com /BCom (Hons) Classes commencement ONGOING |
22 Aug ’23 | B.A. Course commencement |
22 Aug ’23 | M.A. Course commencement |
22 Aug ’23 | M.Sc. Course commencement |
22 Aug ’23 | B.Sc. Course commencement |
10 Jul ’23 –Â 29 Aug ’23 | MAT 2023 Registration Process PBT ONGOING |
10 Jul ’23 –Â 30 Aug ’23 | MAT 2023 IBT Exam 1 registration ONGOING |
31 Aug ’23 | MAT 2023 IBT Exam 1 admit card download |
Aug ’23 | HP PAT 2023 result TENTATIVE |
2 Sep ’23 | MAT 2023 IBT Exam 1 |
3 Sep ’23 | MAT 2023 PBT |
31 Aug ’23 –Â 3 Sep ’23 | MAT 2023 Admit Card PBT Download |
10 Jul ’23 –Â 6 Sep ’23 | MAT 2023 IBT Exam 2 registration ONGOING |
10 Jul ’23 –Â 7 Sep ’23 | MAT 2023 IBT Exam 3 registration ONGOING |
Class X mark sheet and certificate
Summer Internship | 78 |
No. of Students Registered for Placement | 702 |
Sector-wise Placements of Students | 19 |
No. of Students Placed | 85% |
Minimum Salary Package | 4 LPA |
Median Salary Package | 4.7 LPA |
Average Salary Package | 7.4 LPA |
Maximum Salary Package | 23 LPA |
No. of International Offers | 21 |
Maximum Salary (International Placement) | INR 23 LPA |
Scholarship for the 3rd semester onwards is based on the criteria given below:
In case any of the above criteria is not fulfilled the scholarship for the next semester will be withdraw.
Particulars | Placement Statistics 2023 |
---|---|
Highest Package | INR 24 LPA |
Average Package | INR 6.69 LPA |
New Recruiters | 55 |
Total Number of Recruiters | 250 |
Top Recruiters | Aditya Birla Capital, D.E. Shaw, DBS Bank, Bandhan Bank, IndusInd Bank, GetMyUni, FedEx, etc. |
Enlightening Career Sources Pvt. Ltd. is a Delhi-based Career Counselling institution, that is established with the belief to provide every individual with a suitable career. We in ECS know every student is suited to do or be for a particular career path, just helping them to clear that confusion by focusing on their interest, passion, their knowledge, strengths, and weaknesses.
Unlock your 25% Scholarships
Unlock your 25% Scholarships