IIM Udaipur (IIMU) RAJASTHAN
(IIM) Rajasthan Courses, Admission 2025, Fee, Placement, Ranking, Contact
Programs
Master of Business Administration [MBA]
2 YEARS
ON CAMPUS
FULL TIME
Exams Accepted: CAT
Specialization: General | Global Supply Chain Management | Digital Enterprise Management
Cutoff: MBA CAT 2022 Cut off: 92
Total tuition Fees: ₹ 11,32,000 1st Yr Fees
Post Graduate Diploma in Business Administration [PGDBA] for Working Executives
2 YEARS
ON CAMPUS
FULL TIME
Cutoff: PGDBA for Working Executives CAT 2022 Cut off: 92
Total tuition Fees: ₹ 10,00,000 1st Yr Fees
IIM Udaipur Admission process
| Admission Stage | Description |
|---|---|
| Application Form | Interested candidates can fill out the application form available at the IIM Udaipur website. |
| Shortlist for Personal Interview | The applicants are shortlisted for the personal interview on the basis of eligibility criteria. |
| Personal Interview | Appear for the Personal Interview round. |
| Offer of Admission | The offer of admission will be forwarded to the selected students on the bases of the candidate''s demographic profile, academic profile, work experience, and score in GMAT/ GRE/ CAT and personal interview. |
IIM Udaipur Important Dates
| Event | Date |
|---|---|
| CAT Registration | August 2023 (Tentative) |
| Last Date for Filling out the Application Form | January 22, 2024 (Tentative) |
| Personal Interview Week 1 | February 13 - 18, 2024 (Tentative) |
| Personal Interview Week 2 | February 20 - 25, 2024 (Tentative) |
| Personal Interview Week 3 | February 27 - March 04, 2024 (Tentative) |
| Final Merit List | May 10, 2024 (Tentative) |
| Commencement of Program | July 2024 (Tentative) |
Documents required for admission:
| Documents Required | File Dimension | File Format | File Size |
|---|---|---|---|
| Photograph | 30 mm X 45 mm | .jpg | 80 kb or less |
| Signature | 80 mm X 35 mm | .jpg | 80 kb or less |
| NC-OBC/SC/ST Certificate | - | 200 kb or less | |
| PwD/DA Certificate | - | 200 kb or less |
Summer Internship & CAT Cutoff Details
| Master of Business Administration (MBA) - IIM Udaipur : CAT percentile Cutoff (General-All India) | |||
|---|---|---|---|
| Section | 2019 | 2020 | 2021 |
| Overall | 92 | 92 | 92 |
| Quants | 80 | 80 | 92 |
| VA-RC | 80 | 80 | 92 |
| DI-LR | 80 | 80 | 92 |
Merit based Scholarships
| Course | Stream | Scholarship (in INR) | Contingency Annually (in INR) |
|---|---|---|---|
| M.Phil | Humanities and Social Sciences | 31,000 /- | 10,000 /- |
| Science / Engineering Technology | 12,000 /- | ||
| Ph. D | Humanities and Social Sciences | Rs.31000/- for first two years and Rs.35000/- for remaining 3 years | 20,500 /- |
| Science / Engineering Technology | 25,000 /- | ||
| HRA for all the courses (monthly): Equal to UGC rates [8% or 16% or 24% based on city* | |||
| Escort Allowance for Divyanjan (monthly): Rs.2000/- (at par with UGC rates)* | |||
IIM Udaipur Placements 2025
| Particulars | Placement Statistics (2021-23) | Placement Statistics (2020-22) |
|---|---|---|
| Placement Percentage | 100% | 100% |
| No. of Students Participating | 301 | 315 |
| No. of Recruiters | - | 184 |
| No. of Students Placed | 301 | 315 |
| Highest CTC | INR 36 LPA | INR 35.96 LPA |
| Average CTC | INR 20.3 LPA | INR 19.5 LPA |
| Median CTC | INR 18.9 LPA | INR 15.6 LPA |
| Top Recruiters | Goldman Sachs, HSBC, Accenture | American Express, Asian Paints, PwC |
36
LPA
Highest Package
20.3
LPA
Average Package
100
%
Placement Rate
2011
Established
Top Recruiters & Partners
IIM Udaipur Location
- Address: IIM Road, Balicha, Udaipur, Rajasthan 313001