IIT Dhanbad is an autonomous university, established in 1926. IIT Dhanbad is ranked 17 in the Engineering category, 44 in Management, 24 in Research, and 42 in the Overall category by NIRF 2023. The campus of IIT Dhanbad covers 218 acres. The most popular program at IIT Dhanbad is BTech. Apart from the flagship BTech program IIT Dhanbad also offers Integrated MTech, MTech, and MSc Courses. IIT Dhanbad BTech admission is granted as per JEE Advanced score followed by JoSAA Counselling.Â
Particulars | IIT Dhanbad Highlights |
---|---|
Established | 1926 |
Collaborations | 37 |
Location | Sardar Patel Nagar, Dhanbad, Jharkhand |
Former name | Indian School of Mines |
Ranking 2023 | – 17th by NIRF (Engineering) – 44th by NIRF (Management) – 25th by QS World Ranking 2023 (by Subject- Engineering Mineral and Mining) |
Flagship course | BTech |
Total courses | 71 courses across 18 departments |
Approvals | UGC, AICTE |
Faculty count | 330+ |
Scholarships | 35 |
COURSE | FEES | ELIGIBILITY |
---|---|---|
B.Tech | ₹2.4 Lakhs (1st Year Fees) | 10+2 with 75% + JEE |
M.Sc | ₹56,250 (1st Year Fees) | Graduation with 55% + IIT JAM |
M.Tech | ₹70,250 (1st Year Fees) | Graduation with 60% + GATE |
Ph.D | ₹62,250 (1st Year Fees) | Postgraduation |
MBA | ₹1.9 Lakhs (1st Year Fees) | Graduation with 60% + CAT |
B.Tech + M.Tech | ₹2.4 Lakhs (1st Year Fees) | 10+2 with 75% |
M.Sc {Tech} | ₹56,250 (1st Year Fees) | Graduation with 55% + IIT JAM |
Agency | Category | Rank |
---|---|---|
NIRF 2023 | Overall Category | 42 |
NIRF 2023 | Research Institution | 24 |
NIRF 2023 | Engineering | 17 |
NIRF 2023 | Management | 44 |
The Week 2023 | Out of 131 BTech Colleges in India | 14 |
The Week 2023 | Top BTech College in Jharkhand | 01 |
IIRFÂ | Top Public Colleges in India | 23 |
THE World University Ranking | Overall | 1001 |
Step 1: IIT Dhanbad Application Process 2024
Students interested in getting into IIT Dhanbad can submit the online application form for course-specific entrance exams or college depending on the course they wish to get into.
Step 2: IIT Dhanbad Selection Criteria 2024 & Release of Merit List
Once the registration process is completed, applicants need to go through the course-based entrance exam followed by other selection rounds (if applicable). After the selection rounds are completed, they need to go through the course-wise counselling process for final seat allocation. For PhD, MA, Executive and MBA courses, merit lists are released on the official website with the names of the shortlisted students.
Step 3: Admission Confirmation at IIT Dhanbad
After completion of the selection rounds, shortlisted candidates need to submit the admission charges and confirm their admission to the relevant course at IIT Dhanbad.
Events | Dates |
---|---|
BTech Events | |
Release of JEE Main Notification 2024 | November 2023 |
JEE Mains 2024 exam date session 1 | January 24 to February 1, 2024 |
NTA JEE Mains 2024 Exam Date April session | April 1 to 15, 2024 |
1. Class 10th and 12th Marksheets and Passing Certificate
2. Graduation degree and Degree Certificate
3. Scorecard of entrance exam taken by the candidate
4. Category Certificate (if applicable)
5. Govt. ID proof
6. Passport sized photographs
Indian Institute of Technology Dhanbad provides both merit and need-based scholarships. Below are some of the types of scholarships provided by IIT Dhanbad:
Moreover, some of the important details about the above scholarships is mentioned below:
Particulars | Placement Statistics (2022) | Placement Statistics (2023) |
---|---|---|
Average package | INR 17.30 LPA | INR 16.98 LPA |
Highest package | INR 50 LPA | INR 56 LPA |
Median package | INR 14 LPA | INR 15.95 LPA |
Total registrations | 300+ | 300+ |
Total offers | 1,191 | 1,154 |
International offers | 16 | 11 |
Students placed (on campus) | 1,072 | 1,082 |
UG placement for circuital branches | 92.91% | 89.19% |
UG placement for non-circuital branches | N/A | 82.08% |
PG placement for all Engineering and Science branches | 45.79% | 61.23% |
MBA placement rate | 80.39% | 83.33% |
No. of students received packages between INR 5 LPA and INR 10 LPA | 313 | 292 |
No. of students received packages between INR 10 LPA and INR 30 LPA | 597 | 642 |
No. of students received packages above INR 30 LPA | 162 | 148 |
Enlightening Career Sources Pvt. Ltd. is a Delhi-based Career Counselling institution, that is established with the belief to provide every individual with a suitable career. We in ECS know every student is suited to do or be for a particular career path, just helping them to clear that confusion by focusing on their interest, passion, their knowledge, strengths, and weaknesses.
Unlock your 25% Scholarships
Unlock your 25% Scholarships