Institute of Marketing and Management College was established in 1969 also known as IMM-Delhi offers you you PGDM and Certification courses in various fields like Financial Management, Marketing Management,Information Technology, International Business, Human Resource Management, Bachelor in International Management(BIM)and Operation Management
in order to taking admission to IMM college scholars must have done graduation from any stream with that students also have qualified in CMAT/ATMA/XAT/MAT/CAT or IMM entrance examination.
any of these exam cleared by students will be considerd for admission after the PI/GD process
Highlights of IILM Lodhi Road
Established Year | 1969 |
Campus Location | Delhi |
Famous Name | IMM |
Recognised By | AICTE |
Education Mode | Full-time |
Number of courses offered | 2 courses in 11 streams |
Scholarship Types | Merit-based scholarships |
Popular Course | PGDM |
Gender intake | Co-ed |
Application mode | Online and offline |
Exams Accepted | MAT, ATMA, XAT, CMAT, CAT, IMM Entrance Test |
Official Website | www.immindia.edu.in |
Entrance Exam-CMAT/ATMA/XAT/MAT/CAT or or IMM entrance examination |
Eligibility |
|
Selection Process | Final selection will be based on the performance in CMAT/ATMA/XAT/MAT/CAT or or IMM entrance examination and subsequent Group Discussion and Personal Interview |
Course | Specialization | Fees (INR) | Duration | Eligibility |
---|---|---|---|---|
PGDM |
| ₹ 7.50 L | 2 Years | Graduation(10+2+3 or 4) with 50% |
BBA | 17.65L | 3years |
Rankings of IMM Delhi Road
Economic Times | Most Promising Brand 2021 |
Media Innovator Award | Best Marketing Education Institute 2021 |
Institute of Marketing & Management
–Interested candidates can go for admission to this college via online proccess & offline process. Follow the procedure to register the student’s name in this institute.
SCHOLARSHIP AMOUNT | CRITERIA |
INR 50,000 | Students must have scored 80% overall in (10th,12th, Graduation) and CAT(80%) or CMAT/MAT (90% or more) |
INR 40,000 | Students must have scored 70% overall in (10th,12th, Graduation) and CAT(70%) or CMAT/MAT (80% or more) |
INR 30,000 | Students must have scored 60% overall in (10th,12th, Graduation) and CAT(60%) or CMAT/MAT (70% or more) |
INR 20,000 | Students must have scored 60% overall in (10th,12th, Graduation) and CAT(60%) or CMAT/MAT (60% or more) any extracurricular achievements/certifications |
Class X mark sheet and certificate
Summer Internship | 73+ |
Mazor Sectors | Analytics, E-Commerce, FMCG, Media, Financial Services, Healthcare etc |
Top Recruiters | Airtel, Ernst and Young, Amazon, Citibank, Accenture, Cadbury, Bisleri, Axis bank, Taj Hotels, Nestle, Hyundai, Bank of America, The New York Times, Samsung, DLF, etc. |
Highest Package (Domestics) | INR14 LPA |
Highest Package (International) | INR 18LPA |
Average Package: | INR. 7.5 LPA |
©2016 Powered By Enlightening Careers Sources Pvt Ltd-
![]() ![]() |
Register Now
|