Kumaun University, situated in Nainital, Uttarakhand, was founded in 1973 under the authority of the Uttarakhand Government. The university covers an area of 160 acres and is comprised of three campuses, located in Almora, Nainital, and Bhimtal, separately. Kumaun University holds recognition from the UGC and has been accredited with a ‘A’ Grade by the NAAC. The University boasts more than 65 affiliated colleges and achieved a ranking of 53 in the University category according to The Week’s 2020 rankings. Kumaun University provides a wide range of academic programmes, encompassing diploma, undergraduate, postgraduate, doctoral, and certificate courses in diverse fields such as Arts, Commerce, Science, Management, Education, Technology, Visual Art, Law, and Agriculture. The university has a reputation for its expertise and instruction in the fields of Geology, Forestry, Ecology, Particle Physics and Chemistry, Economics, and Management.
Established | Institute Type | 1973 | Public |
Approved by | UGC |
Affiliated to | Association of Indian University |
Entrance Exam | Kumaun University Entrance Exam |
Courses offered | 336 courses across 13 streams |
Popular Courses | BA, B.Sc, LLB, MA, M.Sc., MBA, Ph.D. |
Application Mode | Online |
Admission Criteria | Merit-based | Entrance-based |
Campus Area | 160 acres |
Facilities | Hostel, Library, Medical |
Official Website | www.kunainital.ac.in |
Courses | Tuition Fees | Eligibility |
---|---|---|
MBA/PGDM (10Â courses) | 2 K – 1.4 L | Graduation :Â 45 % Exams :Â CBSE 12th |
UG Diploma (3Â courses) | 1 K – 90 K | Exams :Â CBSE 12thUK 12th |
BHM (5Â courses) | 2 K – 3.9 L | 10+2 :Â 45 % Exams :Â CBSE 12thUK 12th |
B.Ed (45 courses) | 1.4 K – 2.4 L | – / – |
BCA (14Â courses) | 33.5 K – 2.4 L | 10+2 :Â 40-50 % Exams :Â CBSE 12thUK 12th+1Â More |
B.Sc. (69Â courses) | 2.2 K – 1.5 L | 10+2 :Â 45-50 % Exams :Â CBSE 12thUK 12th |
M.Sc. (90Â courses) | 2 K – 1.3 L | Graduation :Â 55 % Exams :Â CBSE 12th |
M.A. (136Â courses) | 2 K – 34 K | Graduation :Â 40 % |
B.Com (39Â courses) | 2.2 K – 2.2 L | 10+2 :Â 40-50 % Exams :Â CBSE 12thUK 12th+1Â More |
B.Pharma (3Â courses) | 2.9 K – 2.2 L | Exams :Â CBSE 12thUK 12th |
BBA (20Â courses) | 2.2 K – 2.4 L | 10+2 :Â 40-50 % Exams :Â CBSE 12thUK 12th+1Â More |
B.A. (94Â courses) | 1.4 K – 18 K | 10+2 :Â 40 % Exams :Â CBSE 12thUK 12th |
MD (13Â courses) | 15.4 L | Exams :Â NEET PG |
B.A. LL.B. (5Â courses) | 3.6 K – 1.4 L | 10+2 :Â 45 % Exams :Â CBSE 12thUK 12th |
LL.B. (3Â courses) | 2.2 K – 1.1 L | Exams :Â UKSEECBSE 12th |
MS(4Â courses) | 15.4 L | Exams :Â NEET PG |
M.Com (12 courses) | 2 K – 4.9 K | – / – |
PG Diploma (10 courses) | 1 K – 14.4 K | – / – |
B.Lib.I.Sc. (2 courses) | 720 | – / – |
M.Pharma (9Â courses) | 2 K – 2.5 L | Graduation :Â 55 % |
BFA (2Â courses) | 2.2 K | Exams :Â CBSE 12thUK 12th |
M.Ed (2Â courses) | 2 K | Graduation :Â 50 % |
BBM/BMS (2Â courses) | 2 K | Exams :Â CBSE 12th |
MFA(1 course) | 2 K | – / – |
LL.M.(1Â course) | 2 K | Graduation :Â 50 % |
M.Lib.Sc. (2Â courses) | 1 K | Graduation :Â 50 % |
Certificate (3Â courses) | 720 | Exams :Â CBSE 12th |
B.Sc. LL.B (1 course) | – / – | Exams : CBSE 12thUK 12th |
B.S.Ed.(1Â course) | 2.2 K | Exams :Â CBSE 12th |
BBA LL.B.(1Â course) | 1.8 L | 10+2 :Â 45 % Exams :Â UKSEE |
*Pharmacy #64 out of 125 inIndia 2023 ( #61 out of 125 in India 2022 )
Kumaun University uses an open and focused on students admission procedure for its diverse range of courses, including undergraduate, postgraduate, PG Diploma, and doctoral programmes. To apply for the programme of their choice, candidates must adhere to the following steps:
2. Graduation degree and Degree Certificate
3. Scorecard of entrance exam taken by the candidate
4. Category Certificate (if applicable)
5. Govt. ID proof
6. Passport sized photographs
Scholarships are also available from the national scholarship portal for (SC, ST, and OBC) students, who can study for free except for the examination fee. There is also a reservation for Bengali students for the Nomosudra cast certificate, which gives them the same priority as SC students.
The average package information for Kumaun University is not available. According to the Kumaun University NIRF report 2023, the median package offered during Kumaun University’s UG 3-year and PG 2-year placements in 2022 was INR 0.75 LPA and INR 1.5 LPA, respectively.
Address:Kumaun University Office, Ayarpatta, Nainital, Naina Range, Uttarakhand 263002
Enlightening Career Sources Pvt. Ltd. is a Delhi-based Career Counselling institution, that is established with the belief to provide every individual with a suitable career. We in ECS know every student is suited to do or be for a particular career path, just helping them to clear that confusion by focusing on their interest, passion, their knowledge, strengths, and weaknesses.
Unlock your 25% Scholarships
Unlock your 25% Scholarships
Unlock your 25% Scholarships
Unlock your 25% Scholarships
Unlock your 25% Scholarships
Unlock your 25% Scholarships
Unlock your 25% Scholarships
Unlock your 25% Scholarships
Unlock your 25% Scholarships
Unlock your 25% Scholarships
Unlock your 25% Scholarships
Unlock your 25% Scholarships
Unlock your 25% Scholarships
Unlock your 25% Scholarships
Unlock your 25% Scholarships
Unlock your 25% Scholarships
Unlock your 25% Scholarships
Unlock your 25% Scholarships
1. Free Application 2. Scholarships 3. College Reviews 4. Placements 5. Loan/EMI options |
Enquire Now
|
Unlock your 25% Scholarships
Online MCA Admission
![]() ![]() |
Register Now
|