Prestige Institute of Management Research, Gwalior is ranked 3rd among Top BBA Institutes in India by Times BBA Education Survey 2020 and ranked 7th among Top BCA College in India by GHRDC Survey. PIMRG is affiliated to Jiwaji University, Gwalior and approved by AICTE and University Grants Commission. The institute is accredited with ‘A’ grade by NAAC and an Autonomous Institute. The institute is famous for its MBA and BBA programs. With an average salary of 4.52 LPA being offered, PIMRG brings a profitable ROI of 102% for MBA aspiring candidates. Some of the top recruiters of PIMRG are HDFC Bank, Axis Bank, Deloitte, Capital First, Capgemini, Godrej and many more.
PIMRG Gwalior was set up by the Prestige Education Society, Indore, and registered under the Societies Registration Act 1860. The institute offers degree programs in the discipline of Management, Computer Science & Application, Law, and Commerce. Admissions are done on the basis of merit and marks obtained in the entrance exam.
Established | Institute Type | 1997 | Private (Autonomous) |
Entrance Exam | National: CMAT |
Popular Courses | MBA accredited by NBA |
Courses Offered | 12 Courses across 10 streams |
Application Mode | Fees | Online & Offline | PG: INR 2000 & UG: INR 1000 |
Facilities Available | Library, Computer Lab, Audio Visual Section |
Official Website | https://prestigegwl.org/ |
Course | Fees | Eligibility |
---|---|---|
MBA | ₹1.26 Lakhs (1st Year Fees) | Graduation with 50% |
BBA | ₹88,450 (1st Year Fees) | 10+2 with 50% |
B.Com | ₹84,450 (1st Year Fees) | 10+2 |
Integrated MBA | ₹77,450 (1st Year Fees) | Graduation with 50% |
BCA | ₹82,450 (1st Year Fees) | 10+2 with 50% |
B.Com {Hons.} | ₹84,450 (1st Year Fees) | 10+2 |
BBALLB {Hons.} | ₹82,450 (1st Year Fees) | 10+2 with 45% |
Course | Admission Form (INR) |
PG | 2,000 |
Integrated | 1,000 |
Law | 1,000 |
UG | 1,000 |
Event | Date |
---|---|
CMAT Registration Timeline | Feb 13, 2024 – Mar 13, 2024Tentative |
CMAT Admit Card Date | May 01, 2024Tentative |
CMAT Exam Date | May 04, 2024Tentative |
CMAT Result | May 31, 2024 |
1. Class 10th and 12th Marksheets and Passing Certificate
2. Graduation degree and Degree Certificate
3. Scorecard of entrance exam taken by the candidate
4. Category Certificate (if applicable)
5. Govt. ID proof
6. Passport sized photographs
Bachelor of Business Administration Scholarship details:
85% and above – Rs. 10000/- Scholarship Amount
75% – 84.99% – Rs. 7000/- Scholarship Amount
– Marks obtained in 10+2, the scholarship will be disbursed in 1st Sem.
– Marks obtained in 1st and 2nd Sem., Scholarship will be disbursed in 3rd Sem.
– Marks obtained in 3rd and 4th Sem., Scholarship will be disbursed in 5th Sem.
70% – 74.99% – Rs. 5000/- Scholarship Amount
65% – 69.99% – Rs. 3000/- Scholarship Amount
Scholarship Rs. 3000/- and Rs. 5000/- will be disbursed only in First Year.
Particulars | Statistics (2022) |
---|---|
Highest package | INR 14.70 LPA |
Average package | INR 4.67 LPA |
Top 5% average package | INR 9.92 LPA |
Top 10% average package | INR 9.01 LPA |
Top 20% average package | INR 7.97 LPA |
Companies participated | 126 |
First-time recruiters | 50+ |
PPOs received | 58 |
Offers made | 600+ |
Students placed with INR 9 LPA or higher | 9% |
Companies offered more than INR 7 LPA | 26 |
Popular recruiters | Infosys, HCL, TCS |
©2016 Powered By Enlightening Careers Sources Pvt Ltd-
![]() ![]() |
Register Now
|