Top MBA Colleges in Agra
Agra is a city on the banks of the Yamuna river. Located in the Indian state of Uttar Pradesh, It is situated 330 km west of Lucknow, the state capital, and approximately 210 km (130 mi) south of New Delhi, the nation's capital. Agra is the fourth most populous city in Uttar Pradesh and the twenty-third most populous city in India, There are 17 MBA Colleges in Agra with in 13 of these colleges are privately held, and the remaining seven are owned by public or government entities. Top MBA colleges in Agra accept a number of entrance exams, including MAT, CAT, CMAT, and others. Among the most popular MBA schools in Agra are Dayalbagh Educational Institute, Uttam Group of Institutions, Dr. Bhimrao Ambedkar University, Anand Engineering College, Hindustan Institute of Technology and Management, etc.
Enquiry NowBest MBA Colleges in Agra: Highlights 2025
An MBA is a two-year postgraduate program that includes both advanced and fundamental topics in the field of management. The most popular MBA specializations are such as Human Resources, Finance, Marketing, Organizational Behavior, Management Principles. Candidates will be able to explore a wide range of career opportunities by improving their skills and abilities and becoming qualified to work at executive positions with an MBA.
| Particulars | Parameters/Statistics |
|---|---|
| No. of MBA colleges in Tamil Nadu | 27 |
| Annual Fees | INR < 1 lakh: 6 colleges INR 1-2 lakh: 12 colleges INR 2-3 lakh: 1 college |
| Top Specialisations | Finance, Human Resources, Sales and Marketing, Operations, Business Analytics, etc. |
| Accepted Entrance Exams | CAT, MAT, CMAT, etc. |
What is the eligibility criteria of the best MBA Colleges in Agra?
- A bachelor’s degree or an equivalent qualification in any field from an accredited college or institution is required of candidates, with a minimum cumulative GPA of 50%.
- Many MBA colleges in Agra consider national-level entrance exams scores such as CAT, MAT, XAT,CUET-PG etc. Applicants are required to meet the minimum cutoff scores set by the top colleges.
What are the entrance exams accepted by Top MBA colleges in Agra?
| Exams | Number of Colleges |
| CUET-PG | 3 |
| CAT | 3 |
| MAT | 3 |
| XAT | * |
| CMAT | 2 |
Private MBA Colleges in Agra
The following is a list of private top MBA schools in Agra, along with the total cost of education:| Private Colleges | Total Tuition Fee |
| Neelam College of Engineering and Technology | INR 70,000 |
| Sai Nath Group of Education | INR 80,000 |
| K.P. Group of Institutions | INR 1.3 lakh |
| Uttam Group of Institutions | INR 1 lakh – INR 2 lakh |
| Anand Engineering College | INR 1.3 lakh |
| How to choose right Business School? | Unlock the Secret Success of Online MBA | Top five Online MBA Universities in India |
Government MBA colleges in Agra
Public/Government Colleges | Total Tuition Fee |
|---|---|
Faculty of Social Science, Dayalbagh Educational Institute | INR 7,000 – INR 22,000 |
Also read- MBA Admission 2024
Top MBA Colleges in Agra: ROI (Return on Investment)
| College Name | Average Annual Fee | Average Placement Package |
| Dayalbagh Educational Institute | INR 11,550 | INR 3,50,000 |
| Neelam College of Engineering and Technology | INR 35,000 | INR 3,50,000 |
| Anand Engineering College | INR 1,10,125 | INR 3,10,000 |
Still Confused?
Talk to our experts for free counselling.
Free Application, Scholarships, College Reviews, Placements, Loan/EMI options
Ask Now
Best Colleges for MBA in Agra
Dayalbagh Educational Institute - [DEI], Agra
Course: MBA/PGDM/B.E./ B.Tech/M.E./ M.Tech | FEE: ₹ 2.9 L - 6.9 L | UGC, MHRD Continue readingAnand Engineering College - [AEC], Agra
Course: BCA/B.Tech/BBA/MBA/ B.Tech/ M.Tech| FEE: ₹ 2.9 L - 6.9 L|AICTE, NBA, MHRD Continue readingEshan Group of Institution, Agra
Course: BCA/B.Tech/BBA/MBA/ B.Tech/M.Tech/ PG Diploma | FEE: ₹ 25K - 2 L|AICTE Continue readingAgra Public Group of Education - [APGE], Agra
Course: B.Pharma/M.Pharma/BCA/ B.Tech/ BBA/MBA | FEE: ₹ 2.5 L - 2.8 L | NCTE, PCI Continue readingNeelam Group Of Institutions - [NGI], Agra
Course: MBA/B.Tech/M.Tech | FEE: ₹ 1.4 L | AICTE Continue readingSharda Group of Institutions - [SGI], Agra
Course: BCA/B.Tech/BBA/MBA/ B.Tech/M.Tech | FEE: ₹ L | AICTE, COA, PCI, NBA Continue readingSai Nath Group of Education - [SNGE], Agra
Course:B.Tech/MBA/ M.Tech/BBA/ B.Sc/BCA | FEE: 1.6 L | AICTE, NBA Continue readingDr Bhim Rao Ambedkar University - [DBRAU], Agra
Course:M.Sc/MCA/BE | FEE: ₹ 1.3 L | UGC Continue readingDr. MPS Group of Institutions College of Business Studies AGRA
Course: /BCA/B.Tech/BBA/MBA/ | FEE: ₹ 1.3 L | AICTE, UGC Continue readingMBA Colleges in Top City of Uttar-Pradesh
Mba Colleges in Lucknow
Mba Colleges in Kanpur
Mba Colleges in Noida
Mba Colleges in Ghaziabad
Mba Colleges in Pryagraj
Mba Colleges in Varanasi
Mba Colleges in Mathura
Mba Colleges in Gorakhpur
Business Colleges in Nearby
Mba Colleges in Delhi
Mba Colleges in Gurugram
Mba Colleges in Uttarakhand
Mba Colleges in Bihar
Mba Colleges in Bangalore
Mba Colleges in Pune
Mba Colleges in Mumbai
Check Out Top MBA Exams and Blogs Updates-
Blogs
Colleges accepting low cat score
Top Cat Colleges in Delhi 2024